Latest News
League Table
| # | Team | GP | W | OTW | L | OTL | PTS | GF | GA | +/- | PP% | PK% | PIM | S | Hits | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tunnel VisionTV | 30 | 19 | 8 | 0 | 3 | 57 | 120 | 57 | 63 | 27.27% | 85.19% | 56 | 459 | 373 | 9-0-1 |
| 2 | hREDSRED | 30 | 17 | 7 | 4 | 2 | 50 | 113 | 57 | 56 | 34.21% | 96% | 50 | 531 | 295 | 7-3-0 |
| 3 | Frölunda HCFHC | 30 | 18 | 4 | 4 | 4 | 48 | 82 | 53 | 29 | 25% | 75% | 58 | 400 | 326 | 7-2-1 |
| 4 | Reality Check HCREC | 30 | 10 | 8 | 8 | 4 | 40 | 79 | 53 | 26 | 17.86% | 86.21% | 58 | 379 | 391 | 6-3-1 |
| 5 | JYP JyväskyläJYP | 30 | 14 | 4 | 9 | 3 | 39 | 79 | 72 | 7 | 23.53% | 55% | 41 | 381 | 409 | 6-3-1 |
| 6 | ZSC EsportsZSC | 30 | 9 | 9 | 12 | 0 | 36 | 58 | 72 | -14 | 24% | 80% | 62 | 432 | 456 | 7-3-0 |
| 7 | Nordic StarsNS | 30 | 10 | 6 | 10 | 4 | 36 | 84 | 82 | 2 | 26.92% | 90.48% | 39 | 396 | 251 | 4-4-2 |
| 8 | JANOJAN | 30 | 11 | 2 | 9 | 8 | 34 | 98 | 84 | 14 | 24.24% | 67.86% | 56 | 435 | 369 | 2-3-5 |
| 9 | GOONSGNS | 30 | 10 | 3 | 13 | 4 | 30 | 90 | 103 | -13 | 20% | 77.78% | 111 | 396 | 548 | 4-6-0 |
| 10 | Färjestad BKFBK | 30 | 9 | 3 | 13 | 5 | 29 | 66 | 72 | -6 | 17.39% | 82.61% | 46 | 365 | 315 | 3-5-2 |
| 11 | Roots GamingRTS | 30 | 8 | 5 | 14 | 3 | 29 | 69 | 87 | -18 | 23.81% | 71.43% | 71 | 352 | 379 | 4-6-0 |
| 12 | Falun Coal MinersFCM | 30 | 9 | 2 | 12 | 7 | 29 | 60 | 84 | -24 | 14.81% | 81.82% | 66 | 315 | 244 | 6-1-3 |
| 13 | Unlucky BoysUB | 30 | 8 | 4 | 14 | 4 | 28 | 66 | 85 | -19 | 21.95% | 77.27% | 44 | 344 | 286 | 4-5-1 |
| 14 | ISO ESPORTSISO | 30 | 7 | 2 | 11 | 10 | 28 | 59 | 86 | -27 | 8.7% | 73.68% | 77 | 372 | 323 | 2-4-4 |
| 15 | Växjö LakersVLH | 30 | 6 | 4 | 15 | 5 | 25 | 70 | 87 | -17 | 33.33% | 73.53% | 66 | 391 | 477 | 5-4-1 |
| 16 | Luleå HockeyLHF | 30 | 3 | 1 | 20 | 6 | 14 | 51 | 110 | -59 | 21.43% | 70.45% | 89 | 331 | 392 | 0-7-3 |


















